Most Recent Highland Beach Homes For Sale
| View All Highland Beach Homes For Sale | ||
|
3400 S Ocean Blvd #10-C, Highland Beach, FL 33487 | $699,000 2 beds 2 baths |
|
4740 S Ocean Blvd #1615, Highland Beach, FL 33487 | $519,000 2 beds 2 baths |
|
3015 S Ocean Blvd #601, Highland Beach, FL 33487 | $779,900 3 beds 2.5 baths |
Real Estate Resources |
Highland Beach Apartments
There are 325 apartments found in and near the Highland Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings